Erayak EYG6500iN - Specification
Output
Rated Power | 5.5 KW |
Maximum Power | 5.1 KW |
Phase | Single-Phase / Three-Phase (Optional) |
AC Voltage | Depends On Your Country’s Voltage |
Single-Phase AC Amperage | Running Power ÷ Using Voltage |
Three-Phase AC Amperage | Running Power ÷ Using Voltage ÷ 1.3856 |
Frequency | 50 / 60 Hz |
Continuous Operating Time | Full Load: 3h, 50% Load: 4.3h, |
Engine & Emission
Engine Type | 4-Stroke, OHV, Air-Cooled |
Engine Model Name | LY172F |
Engine Displacement | 224 CC |
Engine Speed | 6.2KW/4600RPM |
Recoil Start | Yes |
Electric Start | Optional |
Alternator
Winding Material | 100% Copper Winding |
Power Factor | 1.0 (Single-Phase) / 0.8 (Three-Phase) |
Fuel System
Fuel Tank Capacity | 11 L |
Oil Capacity | 0.6 L |
Packaging
Carton Dimensions (No Wheels & Handles) | 665 X 460 X 630MM |
Generator Net Weight | 41.5 KGS |
Carton Gross Weight | 44.5 KGS |